<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tentang Kami</title>
	<atom:link href="http://mendoanz.com/tentang-kami/feed" rel="self" type="application/rss+xml" />
	<link>http://mendoanz.com</link>
	<description>Komunitas blogger banyumas!</description>
	<lastBuildDate>Sat, 03 Jul 2010 12:05:39 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leigha Gruninger</title>
		<link>http://mendoanz.com/tentang-kami/comment-page-1#comment-366</link>
		<dc:creator>Leigha Gruninger</dc:creator>
		<pubDate>Wed, 12 May 2010 05:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://mendoanz.com/?page_id=701#comment-366</guid>
		<description>With average daily turnover of more than $3.2 trillion dollars the forex market has by far the most liquidity of any market in the world. This means there is virtually no slippage; in other words, the price you see is the price you get.</description>
		<content:encoded><![CDATA[<p>With average daily turnover of more than $3.2 trillion dollars the forex market has by far the most liquidity of any market in the world. This means there is virtually no slippage; in other words, the price you see is the price you get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirian Wadle</title>
		<link>http://mendoanz.com/tentang-kami/comment-page-1#comment-364</link>
		<dc:creator>Mirian Wadle</dc:creator>
		<pubDate>Mon, 10 May 2010 21:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://mendoanz.com/?page_id=701#comment-364</guid>
		<description>Since forex trading can be done from right inside your own home there is no centralized trading market. The advantage this provides to the retail forex trader is that there are no broker’s commissions or fees. Forex brokers, known as market makers, collect the difference between the bid and ask price on a currency trade, this is known as the spread. The effect on the trader is that their position will start off being between 1 and 10 pips negative, depending on the volatility of the currency pair being traded. However, to the trader with a consistently profitable trading method, this small burden is hardly noticeable.</description>
		<content:encoded><![CDATA[<p>Since forex trading can be done from right inside your own home there is no centralized trading market. The advantage this provides to the retail forex trader is that there are no broker’s commissions or fees. Forex brokers, known as market makers, collect the difference between the bid and ask price on a currency trade, this is known as the spread. The effect on the trader is that their position will start off being between 1 and 10 pips negative, depending on the volatility of the currency pair being traded. However, to the trader with a consistently profitable trading method, this small burden is hardly noticeable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
